
2019-06-30 to 2019-07-07, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03152 | 400 m | 13:00 | 15:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 2 SS | 2.6 km | D03152 | 3000 m | 13:30 | 19:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
| 3 | 35.5 km | B40118 | 400 m | 13:30 | 19:00 | Lat: 44.27992 Lon: 5.98548 | 1141 m |
| 4 | 59.6 km | B43139 | 400 m | 13:30 | 19:00 | Lat: 44.4598 Lon: 5.8016 | 1390 m |
| 5 | 72.6 km | B65090 | 400 m | 13:30 | 19:00 | Lat: 44.57055 Lon: 5.87305 | 900 m |
| 6 ES | 83.5 km | A13082 | 1000 m | 13:30 | 19:00 | Lat: 44.51938 Lon: 5.73677 | 800 m |
| 7 | 84.1 km | A13082 | 400 m | 13:30 | 19:00 | Lat: 44.51938 Lon: 5.73677 | 800 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dan Vyhnalík | M | Aeros Combat 13.5 GT | 13:30:00 | 65.19 | 0 | 65.19 | 900.0 | 17.5 | 918 | |||||||
| 2 | 9 | Petr Čejka | M | Combat | 13:30:00 | 63.26 | 0 | 63.26 | 882.3 | 2.4 | 885 | |||||||
| 3 | 19 | Frantisek Kostal | M | Aeros combat 14.2 | 13:30:00 | 61.58 | 0 | 61.58 | 862.2 | 9.4 | 872 | |||||||
| 4 | 2 | Petr Polách | M | Moyes Litespeed RX4 Pro | 13:30:00 | 59.08 | 0 | 59.08 | 820.8 | 13.4 | 834 | |||||||
| 5 | 15 | Jiri Gut | M | Wwt2c | 13:30:00 | 58.83 | 0 | 58.83 | 815.7 | 12.3 | 828 | |||||||
| 6 | 6 | Petr Nedoma | M | WW T2C 144 | 13:30:00 | 58.09 | 0 | 58.09 | 798.3 | 12.7 | 811 | |||||||
| 7 | 14 | Jaroslav Třeštík | M | WW-T2C | 13:30:00 | 57.84 | 0 | 57.84 | 791.9 | 9.6 | 802 | |||||||
| 8 | 8 | Jan Sokol | M | Aeros Combat 14L | 13:30:00 | 57.62 | 0 | 57.62 | 785.8 | 7.4 | 793 | |||||||
| 9 | 5 | Robert Kulhánek | M | WW T2C | 13:30:00 | 56.39 | +177 | 57.28 | 775.4 | 6.3 | 782 | |||||||
| 10 | 1 | Petr Tuček | M | WW T3 | 13:25:53 | 61.88 | 0 | 61.88 | 866.3 | 15.8 | 759 | |||||||
| 11 | 12 | Stanislav Třebeška | M | ATOS VR | 13:30:00 | 59.40 | 0 | 59.40 | 826.5 | 10.7 | 712 | |||||||
| 12 | 22 | Petr Fiala | M | Laminar 9 | 13:30:00 | 47.25 | 0 | 47.25 | 542.6 | 5.7 | 548 | |||||||
| 13 | 21 | VlastimilBartas | M | Aeros combat L | 13:30:00 | 41.86 | 0 | 41.86 | 492.6 | 5.9 | 499 | |||||||
| 14 | 16 | Milan Tichý | M | ww t2c | 13:30:00 | 39.23 | 0 | 39.23 | 462.1 | 4.1 | 466 | |||||||
| 15 | 18 | Pavel Řádek | M | Litespeed s5 | 13:30:00 | 32.42 | 0 | 32.42 | 381.6 | 1.1 | 383 | |||||||
| 16 | 17 | Luděk Vejrych | M | WW T2 144 | 13:30:00 | 26.24 | 0 | 26.24 | 311.8 | 312 | ||||||||
| 17 | 7 | Jan Ptáček | M | Atos VR | 13:30:00 | 29.38 | 0 | 29.38 | 348.3 | 0.1 | 296 | |||||||
| 18 | 20 | Zdeněk Kopřivík | M | Laminar Z9 13.2 | 13:30:00 | 15.34 | 0 | 15.34 | 194.9 | 195 | ||||||||
| 19 | 11 | Pavel Hofschnaidr | M | moyes litespeed rs 3,5 | 13:30:00 | 13.58 | 0 | 13.58 | 178.6 | 179 | ||||||||
| 20 | 10 | Viktor Plaček | M | Moyes Litespeed S 4.5 | 13:30:00 | 6.80 | 0 | 6.80 | 99.6 | 100 | ||||||||
| 21 | 4 | JIří Brach | M | WW T2 | 13:30:00 | 6.58 | 0 | 6.58 | 96.8 | 97 | ||||||||
| 22 | 13 | Vladimír Šlachta | M | Enterpriae Wings Desire 151 | 13:30:00 | 6.00 | 0 | 6.00 | 88.4 | 88 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 1 | Petr Tuček | 124 | Jumped the gun by 4:07 | |
| 7 | Jan Ptáček | 15% | 0 | deskáč |
| 12 | Stanislav Třebeška | 15% | 0 | deskáč |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 80.878 |
| task_distance | 84.078 |
| launch_to_ess_distance | 83.478 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 920.854 |
| best_dist | 65.192 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 21 |
| sum_dist_over_min | 792.7 |
| sum_real_dist_over_min | 791.815 |
| sum_flown_distances | 920.854 |
| best_real_dist | 65.192 |
| last_start_time | 2019-06-30T13:30:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.96613268252564 |
| available_points_distance | 900 |
| available_points_time | 82.5 |
| available_points_departure | 0 |
| available_points_leading | 17.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 6 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_launch | 0.8 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |