2019-06-30 to 2019-07-07, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | D03152 | 3000 m | 14:00 | 19:00 | Lat: 44.54088 Lon: 5.71223 | 1550 m |
2 | 22.1 km | B74182 | 400 m | 14:00 | 19:00 | Lat: 44.58052 Lon: 6.02808 | 1873 m |
3 | 54.1 km | B61164 | 400 m | 14:00 | 19:00 | Lat: 44.53432 Lon: 5.62035 | 1640 m |
4 | 82.2 km | B42126 | 400 m | 14:00 | 19:00 | Lat: 44.40878 Lon: 5.9379 | 1181 m |
5 ES | 101.0 km | A13082 | 1000 m | 14:00 | 19:00 | Lat: 44.51938 Lon: 5.73677 | 800 m |
6 | 101.6 km | A13082 | 400 m | 14:00 | 19:00 | Lat: 44.51938 Lon: 5.73677 | 800 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dan Vyhnalík | M | Aeros Combat 13.5 GT | 14:00:00 | 16:18:16 | 02:18:16 | 43.8 | 101.57 | 0 | 101.57 | 561.4 | 76.8 | 91.1 | 54.8 | 784 | ||
2 | 2 | Petr Polách | M | Moyes Litespeed RX4 Pro | 14:00:00 | 16:20:17 | 02:20:17 | 43.2 | 101.57 | 0 | 101.57 | 561.4 | 69.7 | 66.9 | 37.7 | 736 | ||
3 | 15 | Jiri Gut | M | Wwt2c | 14:00:00 | 16:21:17 | 02:21:17 | 42.9 | 101.57 | 0 | 101.57 | 561.4 | 65.6 | 59.5 | 25.8 | 712 | ||
4 | 21 | VlastimilBartas | M | Aeros combat L | 14:00:00 | 16:21:29 | 02:21:29 | 42.8 | 101.57 | 0 | 101.57 | 561.4 | 63.6 | 58.1 | 18.1 | 701 | ||
5 | 1 | Petr Tuček | M | WW T3 | 14:00:00 | 16:23:03 | 02:23:03 | 42.3 | 101.57 | 0 | 101.57 | 561.4 | 65.3 | 48.1 | 13.7 | 689 | ||
6 | 6 | Petr Nedoma | M | WW T2C 144 | 14:00:00 | 16:24:04 | 02:24:04 | 42.0 | 101.57 | 0 | 101.57 | 561.4 | 63.5 | 42.2 | 11.7 | 679 | ||
7 | 9 | Petr Čejka | M | Combat | 14:00:00 | 90.55 | +780 | 94.44 | 541.7 | 52.9 | 595 | |||||||
8 | 14 | Jaroslav Třeštík | M | WW-T2C | 14:00:00 | 90.59 | +724 | 94.19 | 540.8 | 53.0 | 594 | |||||||
9 | 8 | Jan Sokol | M | Aeros Combat 14L | 14:00:00 | 71.99 | +1032 | 77.15 | 447.6 | 33.2 | 481 | |||||||
10 | 19 | Frantisek Kostal | M | Aeros combat 14.2 | 14:00:00 | 73.79 | +969 | 78.63 | 457.4 | 12.2 | 470 | |||||||
11 | 16 | Milan Tichý | M | ww t2c | 14:00:00 | 73.22 | 0 | 73.22 | 421.6 | 40.8 | 462 | |||||||
12 | 5 | Robert Kulhánek | M | WW T2C | 14:00:00 | 68.67 | 0 | 68.67 | 391.3 | 34.5 | 426 | |||||||
13 | 22 | Petr Fiala | M | Laminar 9 | 14:00:00 | 68.30 | 0 | 68.30 | 388.2 | 32.0 | 420 | |||||||
14 | 17 | Luděk Vejrych | M | WW T2 144 | 14:00:00 | 62.56 | +1202 | 68.57 | 390.6 | 391 | ||||||||
15 | 12 | Stanislav Třebeška | M | ATOS VR | 14:00:00 | 66.97 | 0 | 66.97 | 374.3 | 21.1 | 336 | |||||||
16 | 20 | Zdeněk Kopřivík | M | Laminar Z9 13.2 | 14:00:00 | 6.00 | 0 | 6.00 | 72.1 | 72 | ||||||||
16 | 4 | JIří Brach | M | WW T2 | 14:00:00 | 6.00 | 0 | 6.00 | 72.1 | 72 | ||||||||
16 | 11 | Pavel Hofschnaidr | M | moyes litespeed rs 3,5 | 14:00:00 | 6.00 | 0 | 6.00 | 72.1 | 72 | ||||||||
16 | 13 | Vladimír Šlachta | M | Enterpriae Wings Desire 151 | 6.00 | 0 | 6.00 | 72.1 | 72 | |||||||||
16 | 10 | Viktor Plaček | M | Moyes Litespeed S 4.5 | 14:00:00 | 6.00 | 0 | 6.00 | 72.1 | 72 | ||||||||
16 | 18 | Pavel Řádek | M | Litespeed s5 | 14:00:00 | 6.00 | 0 | 6.00 | 72.1 | 72 | ||||||||
22 | 7 | Jan Ptáček | M | Atos VR | 14:00:00 | 8.26 | 0 | 8.26 | 81.2 | 69 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
7 | Jan Ptáček | 15% | 0 | |
12 | Stanislav Třebeška | 15% | 0 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 100.965 |
task_distance | 101.565 |
launch_to_ess_distance | 100.965 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1289.041 |
best_dist | 101.565 |
best_time | 2.30444444444444 |
worst_time | 2.40111111111111 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 17 |
sum_dist_over_min | 1211.787 |
sum_real_dist_over_min | 1188.274 |
sum_flown_distances | 1289.041 |
best_real_dist | 101.565 |
last_start_time | 2019-07-02T14:00:00+02:00 |
first_start_time | 2019-07-02T14:00:00+02:00 |
first_finish_time | 2019-07-02T16:18:16+02:00 |
max_time_to_get_time_points | 3.8224841160092 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.272727272727273 |
arrival_weight | 0.0548231592787378 |
departure_weight | 0 |
leading_weight | 0.0767524229902329 |
time_weight | 0.307009691960932 |
distance_weight | 0.561414725770098 |
smallest_leading_coefficient | 1.66145095748108 |
available_points_distance | 561.414725770098 |
available_points_time | 307.009691960932 |
available_points_departure | 0 |
available_points_leading | 76.7524229902329 |
available_points_arrival | 54.8231592787378 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.78413467813662 |
time_points_stop_correction | 215.86532186338 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.8 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |